Purnima Chemical Industries Pvt. Ltd.
5905/3, Gidc Estate Pin- 393002, Ankleshwar, Gujarat - 393002, India
Mobile : +91-9910166744
Phone : +91-011-27131297
Call Us : 08045134045
* fields are mandatory.
Specifications
Type | Black (H)- 1318 |
Total Iron (FE2O3) content % | 91-93 |
pH Value | 6-7 |
Oil Absorption (g/100g | 19-21 |
Volatile Matter (% by mass) | 0.75-1.0 |
Density (g/cm3) | 0.5-0.65 |
Residue on 400 mesh sieve (% by mass) | 0.1-0.3 |
Water Soluble (% by mass) | 1.0-1.25 |
Loss on Igition (1000'C) | 1.0-1.5 |
Particle Shape | Acicular |
Tinting Strength Vs Standard % | 95-105 |
Colour Chart